GROOMING TABLE SPECIFICATIONS & LINKS TO PRODUCTS
ELECTRIC TABLES
Item Number | Description/Link | Tabletop Thickness(Inches) | Table Dimensions (Length x Width in Inches) | Height Range (Inches) | Recommended Use | Weight Capacity (Lbs) | Frame Style | Unique Features | Replacement Parts Available | Limited Warranty |
---|---|---|---|---|---|---|---|---|---|---|
AP1630 02 | Ascot Low Boy Electric Scissor Lift Table Without Bellows Cover | ¾ | 42 x 24 | 6 - 42 | Salon | 250 | X-Style | Accordion-style frame lowers to 6" | Contact manufacturer if after 30 days | 1 Year |
AP1630 04 | Ascot Low Boy Electric Scissor Lift Table With Bellows Cover | ¾ | 42 x 24 | 6 - 42 | Salon | 250 | X-Style | Bellows Cover | Contact manufacturer if after 30 days | 1 Year |
AP5725 04 | Ascot LowLift Electric Table with Bellows Cover | ¾ | 42 x 24 | 12 - 42 | Salon | 250 | X-Style | Bellows Cover | Contact manufacturer if after 30 days | 1 Year |
AP5760 42 | Ascot Electric Scissor-Lift Grooming Tables | ¾ | 42 x 24 | 20 - 40 | Salon | 250 | Z-Style | Rechargeable Battery Pack | Contact manufacturer if after 30 days | 1 Year |
GB1005 | Groomer's Best Low-Profile Electric Grooming Table | ¾ | 44 x 24 | 12 1/2 - 42 | Salon | 250 | Z-Style | Included Storage Drawers | Contact manufacturer if after 30 days | 1 Year |
GB500 36 17 | Groomer's Best Electric Grooming Table | ¾ | 36 x 24 | 20 - 42 | Salon | 250 | Z-Style | Reinforced Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
GB500 42 17 | Groomer's Best Electric Grooming Table | ¾ | 42 x 24 | 20 - 42 | Salon | 250 | Z-Style | Reinforced Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
PL2020 19 | PetLift Masterlift Electric Grooming Table with Fixed Top | 54 x 24 | 12 - 42 | Salon | 375 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year | |
PL221 11 | PetLift Masterlift Electric Grooming Table | 54 x 24 | 12 - 42 | Salon | 375 | Z-Style | Marine-grade Plywood top | Contact manufacturer if after 30 days | 1 Year | |
PL6060 02 | PetLift Low Rider Electric Grooming Table | ½ | 35 x 22 | 15 - 45 | Salon | 300 | Z-Style | Lighted Tabletop | Contact manufacturer if after 30 days | |
PL70709 | PetLift Low Rider Electric Table with Rotating Top | 24 x 24 | 15 - 45 | Salon | 300 | Z-Style | Rotating Top | Contact manufacturer if after 30 days | 5 Year on the base, 1 Year on the rest | |
PL80809 | PetLift Low Rider Sationary Top Electric Table | 24 x 24 | 12 - 42 | Salon | 300 | Z-Style | Top is moisture resistant | Contact manufacturer if after 30 days | 5 Year on the base, 1 Year on the rest | |
TP0129 17 | Master Equipment Bone Shaped Electric Table | 1 | 45 x 25.5 | 16 - 39 | Salon | 220 | X-Style | Bone Shaped Tabletop | TP1013 17; TP7546 17 | 1 Year |
TP15140 | Master Equipment Electric Table with Foldable Arm | 3 | 41 x 24 | 20 - 44 | Salon | 185 | Z-Style | 2" Tool Hooks under each corner | TP15144; TP1514 17; TP14664 | 1 Year |
TP1515 17 | Master Equipment Origin Electric Table | 3 | 41 x 24 | 20 - 42 | Salon | 185 | Z-Style | Under Table Drawer | TP15144; TP1514 17; TP14664 | 1 Year |
TP278 17 | Master Equipment Signa Electric Grooming Table | 1 | 43.5 x 23.5 | 14 1/4 - 35 3/4 | Salon | 200 | Z-Style | 430 Stainless Steel Frame | TP7546 17 | 1 Year |
TP379 36 11 | Master Equipment Z Lift Electric Table | 1 | 36 x 24 | 19 - 39 1/2 | Salon | 160 | Z-Style | May be used with locking casters | TP8043 87 | 1 Year |
TP379 42 11 | Master Equipment Z Lift Electric Table | 1 | 42 x 24 | 19 - 39 1/2 | Salon | 160 | Z-Style | May be used with locking casters | TP8043 87 | 1 Year |
TP7000 17 | Master Equipment Electric Tables with Remote Control Lift | 1 | 45.75 x 23.5 | 15 - 38 1/2 | Salon | 200 | X-Style | Comes with two styles of grooming arms | TP1013 17; TP7546 17; TP8953 95 | 1 Year |
TP7144 17 | Master Equipment X-Tend Electric Grooming Table Black | 1 | 43.5 x 23.5 | 11 - 43.5 | Salon | 200 | X-Style | Accordion-style frame lowers to 11" | TP1013 17 | 1 Year |
TP7144 19 | Master Equipment X-Tend Electric Grooming Table Blue | 1 | 43.5 x 23.5 | 11 - 43.5 | Salon | 200 | X-Style | Accordion-style frame lowers to 11" | TP1013 17 | 1 Year |
TP7144 79 | Master Equipment X-Tend Electric Grooming Table Purple | 1 | 43.5 x 23.5 | 11 - 43.5 | Salon | 200 | X-Style | Accordion-style frame lowers to 11" | TP1013 17 | 1 Year |
TP7146 17 | Master Equipment Groom 360 Electric Grooming Table | 1 | 39.25 x 28.25 | 11.75 - 42.5 | Salon | 180 | X-Style | 23 1/2" Diameter Rotating Platform | TP1013 17 | 1 Year |
VP1001 87 | Viper Grooming Table | 48 x 24 | 21 - 36.5 | Salon | 300 | Pedestal | T-Shaped Electric grooming arm | Contact manufacturer if after 30 days | ||
VP1002 87 | Venom Grooming Table | 48 x 24 | 32 Fixed | Salon | 75 | H - Style | T-Shaped electric grooming arm | Contact manufacturer if after 30 days | ||
ZT9033 40 43 | Shor-Line Classic Electric Table Green | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9033 40 69 | Shor-Line Classic Electric Table Orange | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9033 40 75 | Shor-Line Classic Electric Table Pink | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9033 40 79 | Shor-Line Classic Electric Table Purple | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9033 40 87 | Shor-Line Classic Electric Table Silver | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9035 40 43 | Shor-Line Elite Electric Table Green | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9035 40 69 | Shor-Line Elite Electric Table Orange | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9035 40 75 | Shor-Line Elite Electric Table Pink | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9035 40 79 | Shor-Line Elite Electric Table Purple | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Surface has polyurethane coating | Contact manufacturer if after 30 days | ||
ZT9036 46 87 | Shor-Line Econo Electric-Lift Electric Exam Table | 46 x 25 | 20 - 41 | Vet Clinic | 250 | Z-Style | Stainless Steel Tabletop | Contact manufacturer if after 30 days | ||
ZT91925 | Shor-Line Electric Grooming Table | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | Grooming Arm Pivots 180° around table | Contact manufacturer if after 30 days |
HYDRAULIC TABLES
Item Number | Description/Link | Tabletop Thickness(Inches) | Table Dimensions (Length x Width in Inches) | Height Range (Inches) | Recommended Use | Weight Capacity (Lbs) | Frame Style | Unique Features | Replacement Parts Available | Limited Warranty |
---|---|---|---|---|---|---|---|---|---|---|
AP1000 36 | Ascot Round Base Hydraulic Grooming Table | ¾ | 36 x 24 | 29 - 35 | Salon | 100 | Pedestal | Non Slip Tabletop | Contact manufacturer if after 30 days | 1 Year |
AP720 42 | Ascot Hydraulic Scissor Lift Grooming Table | ¾ | 42 x 24 | 18 - 38.5 | Salon | 175 | Z-Style | Includes twin-wheel swivel casters with brakes | Contact manufacturer if after 30 days | 1 Year |
GB510 36 17 | Groomer's Best Hydraulic Grooming Table | ¾ | 36 x 24 | 20 - 40 | Salon | 300 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
GB510 42 17 | Groomer's Best Hydraulic Grooming Table | ¾ | 42 x 24 | 20 - 40 | Salon | 300 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
GB510 48 17 | Groomer's Best Hydraulic Grooming Table | ¾ | 48 x 24 | 20 - 40 | Salon | 300 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
TP306 17 | Master Equipment Bone-Shaped Hydraulic Table | 1 | 40 x 24 | 22.5 - 38 | Salon | 220 | Z-Style | Recessed sides for greater accessability | TP8051 17 | 1 Year |
TP389 36 11 | Master Equipment Z-Lift Hydraulic Table | 1 | 36 x 24 | 24 - 39.5 | Salon | 160 | Z-Style | Includes leveling feet | Contact Customer Service | 1 Year |
TP389 42 11 | Master Equipment Z-Lift Hydraulic Table | 1 | 42 x 24 | 24 - 39.5 | Salon | 160 | Z-Style | Includes leveling feet | Contact Customer Service | 1 Year |
PL139 11 95 | PetLift Deluxe Hydraulic Grooming Table Oval | 36 x 24 | 28 - 37 | Salon/Home | 80 | Pedestal | Tabletop Revolves 180° | Contact manufacturer if after 30 days | 5 Year on the base, 1 Year on the rest | |
PL139 13 95 | PetLift Deluxe Hydraulic Grooming Table Rectangle | 36 x 24 | 28 - 37 | Salon/Home | 80 | Pedestal | Tabletop Revolves 180° | Contact manufacturer if after 30 days | 5 Year on the base, 1 Year on the rest | |
PL4229 | PetLift Value Plus Hydraulic Grooming Table | ¾ | 36 x 24 | 28 - 35 | Salon/Home | 80 | Pedestal | Moisture resistant plywood | Contact manufacturer if after 30 days | 5 Year on the base, 1 Year on the rest |
PL5339 | PetLift Hydraulic Masterlift Table with Stationary Top | ¾ | 42 x 24 | 19 - 42 | Salon | 150 | Z-Style | All steel construction frame | Contact manufacturer if after 30 days | |
PL5349 | PetLift Hydraulic Masterlift Table with Rotating Top | ¾ | 42 x 24 | 19 - 42 | Salon | 150 | Z-Style | Rotating Top | Contact manufacturer if after 30 days | |
ZT902017 | Shor-Line Hydraulic Lift Tables | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | CSA/UL Certified | Contact manufacturer if after 30 days | ||
ZT9034 40 87 | Shor-Line Elite Hydraulic Tables | 40 x 26 | 20 - 41 | Salon | 250 | Z-Style | CSA/UL Certified | Contact manufacturer if after 30 days |
FOLDING TABLES
Item Number | Description/Link | Tabletop Thickness(Inches) | Table Dimensions (Length x Width in Inches) | Height Range (Inches) | Recommended Use | Weight Capacity (Lbs) | Frame Style | Unique Features | Replacement Parts Available | Limited Warranty |
---|---|---|---|---|---|---|---|---|---|---|
TP0126 30 17 | Master Equipment Bone-Shaped Folding Table | .95 | 30 x 20.5 | 31 | Show/Home/Mobile | 120 | 28.5 | Bone Shaped Tabletop | TP8044 17; TP8046 17 | 1 Year |
TP0126 36 17 | Master Equipment Bone-Shaped Folding Table | .95 | 36 x 24 | 34 | Show/Home/Mobile | 150 | 32 | Bone Shaped Tabletop | TP8044 17; TP8046 17 | 1 Year |
TP0126 45 17 | Master Equipment Bone-Shaped Folding Table | .95 | 45 x 25.5 | 30 | Show/Home/Mobile | 200 | 40 | Bone Shaped Tabletop | TP8044 17; TP8046 17 | 1 Year |
TP154 30 | Master Equipment Grooming Table with Arm | ¾ | 30 x 18 | 32 | Show/Home/Mobile | 220 | 19.2 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP154 36 | Master Equipment Grooming Table with Arm | ¾ | 36 x 24 | 33 | Show/Home/Mobile | 175 | 25.52 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP154 48 | Master Equipment Grooming Table with Arm | ¾ | 48 x 24 | 30 | Show/Home/Mobile | 150 | 30.8 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 30 19 | Master Equipment Grooming Table with Arm Blue | ¾ | 30 x 18 | 32 | Show/Home/Mobile | 220 | 22.44 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 30 75 | Master Equipment Grooming Table with Arm Pink | ¾ | 30 x 18 | 32 | Show/Home/Mobile | 220 | 22.44 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 30 79 | Master Equipment Grooming Table with Arm Purple | ¾ | 30 x 18 | 32 | Show/Home/Mobile | 220 | 22.44 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 36 19 | Master Equipment Grooming Table with Arm Blue | ¾ | 36 x 24 | 33 | Show/Home/Mobile | 175 | 29.04 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 36 75 | Master Equipment Grooming Table with Arm Pink | ¾ | 36 x 24 | 33 | Show/Home/Mobile | 175 | 29.04 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 36 79 | Master Equipment Grooming Table with Arm Purple | ¾ | 36 x 24 | 33 | Show/Home/Mobile | 175 | 29.04 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 48 19 | Master Equipment Grooming Table with Arm Blue | ¾ | 48 x 24 | 30 | Show/Home/Mobile | 150 | 33 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 48 75 | Master Equipment Grooming Table with Arm Pink | ¾ | 48 x 24 | 30 | Show/Home/Mobile | 150 | 33 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP215 48 79 | Master Equipment Grooming Table with Arm Purple | ¾ | 48 x 24 | 30 | Show/Home/Mobile | 150 | 33 | Table includes free grooming arm and 18" loop | TP1541 04 | 1 Year |
TP357 30 | Master Equipment Able Table Folding Grooming Table | .7 | 30 x 18 | 32 | Show/Home/Mobile | 130 | 17.38 | Steel-reinforced rubber feet | Contact Customer Service | 1 Year |
TP357 36 | Master Equipment Able Table Folding Grooming Table | .7 | 36 x 24 | 32 | Show/Home/Mobile | 110 | 21.64 | Steel-reinforced rubber feet | Contact Customer Service | 1 Year |
TP698 30 | Master Equipment Adjustable Height Grooming Table Black | 1 | 30 x 18 | 24 - 36 | Show/Home/Mobile | 200 | 22.44 | Heavy-duty lever clamps for security | Contact Customer Service | 1 Year |
TP698 36 | Master Equipment Adjustable Height Grooming Table Black | 1 | 36 x 24 | 24 - 36 | Show/Home/Mobile | 200 | 26.4 | Heavy-duty lever clamps for security | Contact Customer Service | 1 Year |
TP698 42 | Master Equipment Adjustable Height Grooming Table Black | 1 | 42 x 24 | 24 - 36 | Show/Home/Mobile | 200 | 29.04 | Heavy-duty lever clamps for security | Contact Customer Service | 1 Year |
TP698 48 | Master Equipment Adjustable Height Grooming Table Black | 1 | 48 x 24 | 24 - 36 | Show/Home/Mobile | 200 | 33 | Heavy-duty lever clamps for security | Contact Customer Service | 1 Year |
TP789 17 | Master Equipment Versa Competition Table Black | .95 | 23.5 x 17.5 | 28.5 | Show/Home/Mobile | 50 | 16.5 | Sturdy locking frame | Contact Customer Service | 1 Year |
TP789 19 | Master Equipment Versa Competition Table Blue | .95 | 23.5 x 17.5 | 28.5 | Show/Home/Mobile | 50 | 16.5 | Sturdy locking frame | Contact Customer Service | 1 Year |
TP789 79 | Master Equipment Versa Competition Table Purple | .95 | 23.5 x 17.5 | 28.5 | Show/Home/Mobile | 50 | 16.5 | Sturdy locking frame | Contact Customer Service | 1 Year |
TP988 36 19 | Master Equipment Adjustable Height Grooming Table Blue | 1 | 36 x 24 | 24 - 34.5 | Show/Home/Mobile | 200 | 26.4 | Heavy-duty lever clamps for security | Contact Customer Service | 1 Year |
TP988 36 75 | Master Equipment Adjustable Height Grooming Table Pink | 1 | 36 x 24 | 24 - 34.5 | Show/Home/Mobile | 200 | 26.4 | Heavy-duty lever clamps for security | Contact Customer Service | 1 Year |
TP988 36 79 | Master Equipment Adjustable Height Grooming Table Purple | 1 | 36 x 24 | 24 - 34.5 | Show/Home/Mobile | 200 | 26.4 | Heavy-duty lever clamps for security | Contact Customer Service | 1 Year |
MW215 30 | MidWest Grooming Table with Arm | ¾ | 30 x 18 | 32 | Show/Home/Mobile | 75 | 28 | Table includes free grooming arm and 18" loop | Contact manufacturer if after 30 days | |
MW215 36 | MidWest Grooming Table with Arm | ¾ | 36 x 24 | 30 | Show/Home/Mobile | 75 | 36 | Table includes free grooming arm and 18" loop | Contact manufacturer if after 30 days | |
MW215 48 | MidWest Grooming Table with Arm | ¾ | 48 x 24 | 30 | Show/Home/Mobile | 75 | 42 | Table includes free grooming arm and 18" loop | Contact manufacturer if after 30 days | |
MW216 30 | MidWest Grooming Table | ¾ | 30 x 18 | 32 | Show/Home/Mobile | 75 | 28 | Table includes free grooming arm and 18" loop | Contact manufacturer if after 30 days | |
MW216 36 | MidWest Grooming Table | ¾ | 36 x 24 | 30 | Show/Home/Mobile | 75 | 36 | Table includes free grooming arm and 18" loop | Contact manufacturer if after 30 days | |
MW216 48 | MidWest Grooming Table | ¾ | 48 x 24 | 30 | Show/Home/Mobile | 75 | 42 | Table includes free grooming arm and 18" loop | Contact manufacturer if after 30 days | |
PL2430 42 | PetLift Folding Grooming Table | 42 x 24 | 31 | Show/Home/Mobile | 77 | Rubberized non-slip tabletop | Contact manufacturer if after 30 days |
SPECIALTY TABLES/MEDICAL EQUIPMENT
Item Number | Description/Link | Tabletop Thickness(Inches) | Table Dimensions (Length x Width in Inches) | Height Range (Inches) | Recommended Use | Weight Capacity (Lbs) | Frame Style | Unique Features | Replacement Parts Available | Limited Warranty |
---|---|---|---|---|---|---|---|---|---|---|
GB730 36 17 | Groomer's Best Vets Best Hydraulic Exam Table Black | ¾ | 36 x 24 | 19 - 39 | Vet Clinic | 300 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
GB730 36 19 | Groomer's Best Vets Best Hydraulic Exam Table Blue | ¾ | 36 x 24 | 19 - 39 | Vet Clinic | 300 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
GB730 42 17 | Groomer's Best Vets Best Hydraulic Exam Table Black | ¾ | 42 x 24 | 19 - 39 | Vet Clinic | 300 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
GB730 42 19 | Groomer's Best Vets Best Hydraulic Exam Table Blue | ¾ | 42 x 24 | 19 - 39 | Vet Clinic | 300 | Z-Style | Steel Tabletop | Contact manufacturer if after 30 days | 1 Year |
PL750 60 | PetLift All Purpose Wet Table Storage Combo | 60 x 24 | 36 | Vet Clinic | Pedestal | Storage cabinet and 3 storage drawers | Contact manufacturer if after 30 days | |||
PL9000 10 | PetLift Surgury Table with Hydraulic Foot Pump | 60 x 22 | 19 - 48 | Vet Clinic | 200 | Z-Style | Tilt Top Mechanism | Contact manufacturer if after 30 days | ||
PL9090 44 | PetLift Low Max Electric Exam Table | 44 x 22 | 12 - 42 | Vet Clinic | 300 | Z-Style | Includes Duplex Electric Outlet | Contact manufacturer if after 30 days | ||
TP6876 48 | Master Equipment Superior Convertible Tub & Table | 1 | 50.75 x 27 | 30⅝ | Salon | 175 | H-Style | Converts from grooming tub to table | Contact Customer Service | 1 Year |
ZT9037 46 87 | Shor-Line Econolift Hydraulic Exam Tables | 46 x 25 | 20 - 41 | Vet Clinic | 250 | Z-Style | Stainless Steel Tabletop | Contact manufacturer if after 30 days |