- Leaves Hair Inch: 1/125"
- Leaves Hair mm: 0.20 mm
- Blade Description: Ceramic blade set for Andis detachable blade clippers. Used for clipping long, fluffy body and leg styles. Can also be used with other brands of detachable type clippers. Animals: Cattle, Horse
FITS MODEL (Item):
| MBG-2 | 20910 | MBG2 | 20995 | |
| MBG-2 | 21420 | AG | 21465 | |
| MBG2 | 21485 | MBG2 | 21490 | |
| MGX | 21495 | AG | 21730 | |
| AG2 | 22215 | AG2 | 22235 | |
| BGC | 22310 | BGC-2 | 22315 | |
| AGC2 | 22330 | AGC2 | 22340 | |
| AGC | 22345 | AGC | 22350 | |
| AGC2 | 22360 | AGC2 | 22405 | |
| AGC2 | 22440 | AGC2 | 22445 | |
| AGC2 | 22465 | AGC | 22545 | |
| AGC2 | 23085 | AGC2 | 23090 | |
| AGCL | 23170 | AGCL | 23175 | |
| AGCL | 23225 | AGP | 27370 | |
| AGP | 27435 | AGP | 27640 | |
| BGRV | 63100 | SMC | 63205 | |
| SMC-2 | 63220 | AGRV | 63360 | |
| AGRC | 63785 | AGR+ | 63855 | |
| BGRC | 63965 | AGRC | 63970 | |
| AGC2 | 64575 | AGRC | 64770 | |
| AGR+ | 64800 | BGR+ | 64850 | |
| AGR+ | 65340 | SMC | 65410 |
SHOP CATEGORIES
MY ACCOUNT
PRESS RELEASES
- Happy New Year to you!!! Sunday, January 1, 2012 Our best wishes to you for year 2012!!! More
- Frank Rowe & Son are offically on Facebook! Friday, July 8, 2011 In addition to a much needed website update, Frank Rowe and Son are now on Faceb More


Frank Rowe & Son 2010.